Partypoker’s flagship spring event has already concluded, and has crowned the best participants, who have managed to increase their winnings after the meeting. These are the results of the main sessions of the Partypoker Grand Prix Spring Edition, the names of the finalists and the prizes won.
GP Spring 01 Opener PKO: final table results
The podium areas are formed, in ascending order, by dust2_killer, with a total prize pool of almost $5,000; iva76, who has won a total prize pool of over $6,300, and is led by running4gunz, who has managed to win a total prize pool of $10,454.
Here is a breakdown of the positions, bounties, prizes and total accumulated reward:
Position | Player | Bounties | Prize | Total prize |
1 | running4gunz | $4,840 | $5,614 | $10,454 |
2 | iva76 | $749 | $5,602 | $6,351 |
3 | dust2_killer | $1,233 | $3,590 | $4,823 |
4 | SAMURAVI77 | $623 | $2,357 | $2,980 |
5 | vixkickx | $219 | $1,591 | $1,810 |
6 | EpicSince92 | $820 | $1,192 | $2,012 |
7 | Tarekkk_ | $151 | $862 | $1,013 |
8 | Sankaku Jime | $421 | $687 | $1,108 |
9 | PsychFox | $247 | $533 | $780 |
GP Spring 02 Mini Opener PKO: results
The overall winner of the GP Spring 02 Mini Opener PKO was Raven0216, who managed to win a total prize of almost $2,000. He was joined in the remaining honorary positions by k0rnqka, with an overall prize of $1,127, and sn00ka6677, who took home a prize of $812.
Position | Player | Bounties | Prize | Total prize |
1 | Raven0216 | $855 | $1,041 | $1,896 |
2 | k0rnqka | $90 | $1,037 | $1,127 |
3 | sn00ka6677 | $148 | $664 | $812 |
4 | SAMURAVI77 | $99 | $436 | $535 |
5 | TomaBadToma | $23 | $294 | $317 |
6 | Paulera293 | $98 | $218 | $316 |
7 | MoneySniper_ | $129 | $157 | $286 |
8 | Metalhands | $3 | $126 | $129 |
9 | PtitWinnie | $39 | $98 | $137 |
GP Spring 03: PKO Micro Opener Final Table Results
A total of 2,446 participants, with a buy-in of $1.10, left a small overlay on the $2,500 guaranteed. Even so, for PuruRasta it was not a problem because he won a prize of $266, of which $111 was only in bounties. Spectacular!
Position | Player | Bounties | Prize | Total prize |
1 | PuruRasta | $111 | $155 | $266 |
2 | Pelegossauro | $29 | $154 | $183 |
3 | DonkerKiller | $20 | $99 | $119 |
4 | Xerengo14 | $14 | $65 | $79 |
5 | Gimka2L | $18 | $44 | $62 |
6 | r77shark | $25 | $33 | $58 |
7 | the_jungledon | $31 | $24 | $55 |
8 | pokerganja_1 | $2 | $19 | $21 |
9 | EduDuda2022 | $5 | $14 | $19 |
About the Partypoker Grand Prix Spring Edition
This year, the partypoker Grand Prix Spring Edition hosted a dozen main tournaments, and several side tournaments in both Hold’em and Omaha poker, with buy-ins ranging from $0.55 to $109.
The $55 buy-in 04 Main Event had a total guaranteed prize pool of $250,000, making it a multi-day event where action was guaranteed. In addition, the tournament allowed smaller bankrolls to enter, for whom it was created:
- The 05 Mini Main Event > $11 buy-in > $50,000 GTD.
- The 06 Micro Main Event > $2.20 buy-in > $10,000 GTD.